Peregrina
From Thursday 22 to Sunday 25 October 2026
Every day
From Monday 21 to Wednesday 23 December 2026
Every day
From Saturday 26 to Thursday 31 December 2026
Every day
From Saturday 02 to Sunday 03 January 2027
Photos
Photos
General information
- Disabled person :
- Accessible for people with reduced mobility
- Environment / comfort :
- In a hall
- Services :
- Photography permitted
- Pets allowed Non
- Bookings :
- Booking advised
- Booking essential
- Réservation possible sur internet
Equipment, Services
- Services :
- Bar - Snack bar
- Toilets
Prices
| Fares | Min | Max |
|---|---|---|
| 22/10/2026 - 25/10/2026 | ||
| Adult | 45.00€ | |
| Child rate | 38.00€ | |
| Tarif groupe | 40.00€ | 42.00€ |
| 21/12/2026 - 23/12/2026 | ||
| Adult | 45.00€ | |
| Child rate | 38.00€ | |
| Tarif groupe | 40.00€ | 42.00€ |
| 26/12/2026 - 31/12/2026 | ||
| Adult | 45.00€ | |
| Child rate | 38.00€ | |
| Tarif groupe | 40.00€ | 42.00€ |
| 02/01/2026 - 03/01/2026 | ||
| Adult | 45.00€ | |
| 02/01/2027 - 03/01/2027 | ||
| Child rate | 38.00€ | |
| Tarif groupe | 40.00€ | 42.00€ |
- Methods of payment :



- Pass Culture Sport
Location
Le Balcon
81 place Travot
49300
CHOLET
Destination
Le Balcon
81 place Travot
49300
CHOLET
GPS coordinates
Latitude : 47.06183
Longitude : -0.88068















